Product Details:
Payment & Shipping Terms:
|
Installation: | Any Direction | Seat Mateiral: | PTFE, RPTFE, Metal Seated |
---|---|---|---|
Driven By: | Manual, Motorized, Pneumatic Etc | Bore: | Reduced Bore |
Structure: | Four Ways | Working Temperature: | -25~-180℃ |
High Light: | ss ball valve flange type,flanged end ball valve |
API 6D 3 Way 4 Way Wide Application Flanged Ball Valve With Solid Ball
What is four way ball valve?
Our TEKO four-way ball valve is a fluid control valve whose body has four ports equally spaced round the valve chamber and the ball has two passages to connect adjacent ports. It has been widely utilized for the exploiting, refining and transporting systems of oil, gas and mineral
It has two flow positions as shown, and usually a central position where all ports are closed.
It can be used to isolate and to simultaneously bypass a sampling cylinder installed on a pressurized water line. It is useful to take a fluid sample without affecting the pressure of a hydraulic system and to avoid degassing (no leak, no gas loss or air entry, no external contamination).
Parameters
Nominal Diameter | 150 | 200 | 200 | 250 | 250 | 300 | 300 | 350 | 350 | 400 | |
× | × | × | × | × | |||||||
150 | 200 | 250 | 300 | 350 | |||||||
Ball holes d1 | 150 | 150 | 200 | 200 | 250 | 250 | 300 | 300 | 350 | 350 | |
L | 570 | 570 | 670 | 670 | 760 | 760 | 850 | 850 | 980 | 980 | |
H | 219 | 219 | 273 | 273 | 360 | 360 | 395 | 395 | 430 | 430 | |
Manual | H1 | 330 | 330 | 398 | 398 | 495 | 495 | 580 | 580 | 625 | 625 |
E | - | - | 116 | 116 | 116 | 116 | 171 | 171 | 171 | 171 | |
F | - | - | 350 | 350 | 350 | 350 | 400 | 400 | 420 | 420 | |
W | 1050 | 1050 | 600 | 600 | 600 | 600 | 800 | 800 | 800 | 800 | |
Electric | H2 | 554 | 554 | 600 | 600 | 652 | 652 | 760 | 760 | 770 | 770 |
L1 | 235 | 235 | 235 | 235 | 235 | 235 | 259 | 259 | 400 | 400 | |
Pneumatic | H3 | 666 | 666 | 736 | 736 | 926 | 926 | 1059 | 1059 | 1127 | 1127 |
L2 | 776 | 776 | 736 | 736 | 776 | 776 | 1060 | 1060 | 1060 | 1060 |
Material List
Body | Stem | Ball | Sealing Face | Gasket | Packing | Working Temperature | Applicable Medium |
WCB | 1Cr13 | 1Cr13 | 1Cr13 | Flexible graphite, | Flexible graphite, braided graphite | -29-425℃ | water, gas and oil |
WC6 | 15CrMo | 15CrMo | stellite | stainless steel and flexible graphite | -29-425℃ | ||
WC9 | 25Cr2MoV | 25Cr2MoV | 08mild steel | ||||
LCB | 304 | 304 | F304 F316 | -46-354℃ | |||
CF8 | 304 | 304 | -196-600℃ | part acid, alkali | |||
CF3 | 304L | 304L | |||||
CF8M | 316 | 316 | |||||
CF3M | 316L | 316L |
Contact Person: sales
Tel: +8613660157288
Bubble Tight Low Pressure Air Operated Slurry Pinch Valve
Epoxy Coating Body Packing Gear Slurry Pinch Valve For Water Plant Less Zero Leakage Bevel
Pneumatic Actuated Handmade Sleeve Fabric Cord Enhanced Pinch Valve For Mining Pelletizing
Heavy Duty Pneumatic Hose Valves Cast Iron Body Flange End Full Bore
Gear Operation Flow Regulating Industrial Valves Ductile Iron Body Piston Type TEKO Brand
Tilted Disc Industrial Check Valve Minimum Pressure Loss With Oil Dashpot For Water
Double Seated Industrial Valves With High Abrasion Natural Rubber Short Body
Top Entry Double Seated Industrial WCB Ball Valve Cone Shape With No Clogging
F7353 JIS Marine Valve Cast Iron Screw Down Non - Return Straight Type With CCS Certificate
Flanged End Marine Bronze Globe Valve For Water Purifier JIS F7409