Product Details:
Payment & Shipping Terms:
|
Test Standard: | API 6D | Feature: | Trunnion Mounted |
---|---|---|---|
Pressure Rating: | 150Lb-1500Lb | Trim Number: | As Per API 600 |
Port: | Full Port | Material: | Material Meet NACE MR0175 |
High Light: | forged steel gate valve,forged steel globe valve |
Sulfur Corrosion Crack Resistant Trunnion Mounted Ball Forged Steel Valve For Natural Gas
Quick Info
Forged steel trunnion mounted ball valves, 3 piece split body, side entry, gear operated or bare stem with ISO 5211 mounting pad, full bore or reduced bore.
Design Features
T-shaped blow-out proof stem design.
Double sealing O-rings to prevent leakage from stem area.
Fire safe metal to metal design for emergency seals once soft seating materials are destroyed after fire.
Gasket & O-ring combined arrangement to prevent leakage from body joints.
Seat spring to exert force on the seat to ensure a tight sealing even at low line pressure.
Standards compliance
Design and manufacture: ANSI B16.34,API 608,API 6D,BS5351
Face to face dimensions: ANSI B16.10,API 6D
Flanged connection: ANSI B16.5
Butt welded: ANSI B16.25
Fie-safe: API 607~API 6FA
Test and inspection: API 598,API6D
Material List:
NO | Part Name | Material | NO | Part Name | Material |
1 | O ring | Rubber | 13 | Ball | A105+ENP |
2 | Sealing ring | PTFE | 14 | Bushing | PTFE+SS |
3 | Seat | A105 | 15 | Stem | A276-410 |
4 | Spring | ANSI 9260 | 16 | Gasket | Graphite+SS |
5 | Bolt | A193-B7 | 17 | Cover | A105 |
6 | Bonnet | A105 | 18 | Packing | Graphite |
7 | Grease valve | A276-410 | 19 | Yoke | A216-WCB |
8 | Gasket | Graphite | 20 | Gear actuator | Assembly |
9 | Stem | A276-410 | 21 | Connection set | ANSI 1045 |
10 | Gasket | Graphite+SS | 22 | Gland | A216-WCB |
11 | Bushing | PTFE+SS | 23 | Fitting pin | A276-410 |
12 | Body | A105 | 24 | Stopple | A105 |
Dimensions & Weight
Class 150 | ||||||||||||
Size | inch | 2 | 3 | 4 | 6 | 8 | 10 | 12 | 14 | 16 | 18 | 20 |
L(RTJ) | mm | 178 | 203 | 229 | 394 | 457 | 533 | 610 | 686 | 762 | 864 | 914 |
H | mm | 153 | 195 | 213 | 500 | 568 | 605 | 662 | 725 | 770 | 970 | 935 |
H1 | mm | 139 | 178 | 191 | 220 | 289 | 318 | 382 | 430 | 470 | 489 | 528 |
L0 | mm | 400 | 600 | 850 | 400 | 400 | 400 | 400 | 800 | 800 | 600 | 500 |
Weight | kg | 30 | 50 | 90 | 203 | 289 | 450 | 588 | 676 | 864 | 764 | 911 |
Class 300 | ||||||||||||
Size | inch | 2 | 3 | 4 | 6 | 8 | 10 | 12 | 14 | 16 | 18 | 20 |
L | mm | 216 | 283 | 305 | 403 | 502 | 568 | 648 | 762 | 838 | 914 | 911 |
L(RTJ) | mm | 232 | 299 | 321 | 419 | 518 | 584 | 664 | 778 | 854 | 930 | 1010 |
H | mm | 153 | 195 | 213 | 500 | 569 | 605 | 662 | 725 | 770 | 970 | 935 |
H1 | mm | 139 | 178 | 191 | 220 | 289 | 318 | 382 | 430 | 470 | 489 | 528 |
L0 | mm | 600 | 1250 | 1300 | 400 | 400 | 400 | 400 | 800 | 800 | 600 | 500 |
Weight | kg | 30 | 50 | 90 | 203 | 289 | 450 | 588 | 676 | 864 | 764 | 911 |
Class 600 | ||||||||||||
Size | inch | 2 | 3 | 4 | 6 | 8 | 10 | 12 | 14 | 16 | 18 | 20 |
L | mm | 292 | 356 | 432 | 559 | 660 | 787 | 838 | 889 | 991 | 1092 | 1194 |
L(RTJ) | mm | 295 | 359 | 435 | 562 | 663 | 790 | 841 | 892 | 994 | 1095 | 1200 |
H | mm | 153 | 195 | 213 | 500 | 569 | 645 | 702 | 750 | 815 | 970 | 1065 |
H1 | mm | 119 | 145 | 180 | 220 | 289 | 318 | 382 | 430 | 470 | 489 | 561 |
L0 | mm | 600 | 1250 | 1300 | 400 | 400 | 457 | 457 | 800 | 800 | 600 | 600 |
Weight | kg | 32 | 64 | 122 | 267 | 521 | 773 | 1118 | 1700 | 1970 | 1218 | 1646 |
Class 900 | ||||||||||||
Size | inch | 2 | 3 | 4 | 6 | 8 | 10 | 12 | 14 | 16 | 18 | 20 |
L | mm | 368 | 381 | 457 | 610 | 737 | 838 | 965 | 1029 | 1130 | 1210 | 1321 |
L(RTJ) | mm | 372 | 384 | 460 | 613 | 780 | 841 | 968 | 1038 | 1140 | 1232 | 1334 |
H | mm | 162 | 205 | 239 | 591 | 700 | 700 | 820 | 950 | 990 | 1030 | 1200 |
H1 | mm | 119 | 145 | 180 | 213 | 254 | 327 | 368 | 442 | 483 | 523 | 615 |
L0 | mm | 600 | 1250 | 1300 | 450 | 600 | 750 | 750 | 600 | 600 | 600 | 600 |
Weight | kg | 48 | 78 | 138 | 275 | 547 | 847 | 1224 | 1676 | 2083 | 2694 | 3515 |
Class 1500 | ||||||||||||
Size | inch | 2 | 3 | 4 | 6 | 8 | 10 | 12 | 14 | 16 | 18 | 20 |
L | mm | 368 | 470 | 546 | 705 | 832 | 991 | 1130 | 1257 | 1384 | 1537 | 1664 |
L(RTJ) | mm | 372 | 473 | 549 | 711 | 841 | 1000 | 1146 | 1276 | 1407 | 1559 | 1686 |
H | mm | 197 | 254 | 291 | 655 | 660 | 735 | 860 | 950 | 1065 | 1235 | 1275 |
H1 | mm | 119 | 145 | 180 | 213 | 278 | 384 | 440 | 442 | 483 | 576 | 615 |
L0 | mm | 600 | 1250 | 1300 | 760 | 450 | 450 | 660 | 600 | 750 | 750 | 750 |
Weight | kg | 55 | 97 | 162 | 328 | 668 | 936 | 1408 | 1861 | 2392 | 3220 | 4491 |
Contact Person: sales
Tel: +8613660157288
Bubble Tight Low Pressure Air Operated Slurry Pinch Valve
Epoxy Coating Body Packing Gear Slurry Pinch Valve For Water Plant Less Zero Leakage Bevel
Pneumatic Actuated Handmade Sleeve Fabric Cord Enhanced Pinch Valve For Mining Pelletizing
Heavy Duty Pneumatic Hose Valves Cast Iron Body Flange End Full Bore
Gear Operation Flow Regulating Industrial Valves Ductile Iron Body Piston Type TEKO Brand
Tilted Disc Industrial Check Valve Minimum Pressure Loss With Oil Dashpot For Water
Double Seated Industrial Valves With High Abrasion Natural Rubber Short Body
Top Entry Double Seated Industrial WCB Ball Valve Cone Shape With No Clogging
F7353 JIS Marine Valve Cast Iron Screw Down Non - Return Straight Type With CCS Certificate
Flanged End Marine Bronze Globe Valve For Water Purifier JIS F7409