Product Details:
Payment & Shipping Terms:
|
Port Size: | 2"-48" | End Type: | Flange, Butt Weld |
---|---|---|---|
Trim Number: | 8#,5# As Per API600 | Standar Or Non Standard: | Standard |
Structure: | Gate | Fluid: | Steam, High Pressure Fluid |
High Light: | electric actuated gate valve,motor operated gate valve |
High Pressure High Temperature Flexible Wedge Gate Valve With Flange End Butt Weld End
What is Gate Valve?
TEKO Gate valve (also referred to as a wedge or slide valve) is a device that fully opens and fully closes to start and stop flow.
The valve contains a gate that slides into the path of the flow to block the fluid path and out of the way of the flow to reopen the path.
Gate valves are typically used when a straight-line flow of fluid and minimum flow restriction are needed. They are well suited for high pressure and high temperatures, and can be used for a wide variety of fluid. Because the gate valve is symmetrical, either end can be the inlet, allowing flow to enter through either direction of the valve, otherwise known as bidirectional.
There are many designs for the Gate valve, including rising and non-rising stem, knife, slab, and expanding.
Execution
Basic design according to API 600
Face to face according to ANSI B16.10
Flanges according to ANSI B16.5
Flange facings: 0,06" raised face;
Pressure - temperature ratings according to ASME B16.34
Shell wall thickness according to API 600
Testing according to API 598
Trim standard: no. 1 main sealing 13% Cr / 13% Cr and No. 8 (Stellite 6 /13% Cr) upon request
Dimensions & Weight
Class 900 | Valve Size | in. | 2 | 2002/1/2 | 3 | 4 | 6 | 8 | 10 | 12 |
mm | 50 | 65 | 80 | 100 | 150 | 200 | 250 | 300 | ||
L-L1 | in. | 14.5 | 16.5 | 15 | 18 | 24 | 29 | 33 | 38 | |
(RF-BW) | mm | 368 | 419 | 381 | 457 | 610 | 737 | 838 | 965 | |
L2 | in. | 14.62 | 16.62 | 15.12 | 18.12 | 24.12 | 29.12 | 33.12 | 38.12 | |
(RTJ) | mm | 371 | 422 | 384 | 460 | 613 | 740 | 841 | 968 | |
H | in. | 21.56 | 27.56 | 28.15 | 28.69 | 41 | 49.63 | 62.63 | 70.69 | |
(open) | mm | 547 | 700 | 715 | 729 | 1041 | 1260 | 1590 | 1795 | |
W | in. | 11.81 | 14 | 15.75 | 17.69 | 22.06 | 24 | 24 | 24 | |
mm | 350 | 355 | 400 | 450 | 560 | 610 | 610 | 610 | ||
WT | in. | 90 | 110 | 123 | 148 | 420 | 650 | 1160 | 1700 | |
(Kg) | mm | 82 | 93 | 108 | 122 | 359 | 566 | 980 | 1450 | |
Class 1500 | L-L1 | in. | 14.5 | 16.5 | 18.5 | 21.5 | 27.75 | 32.75 | 39 | 44.5 |
(RF-BW) | mm | 368 | 419 | 470 | 546 | 705 | 832 | 991 | 1130 | |
L2 | in. | 14.62 | 16.62 | 18.62 | 21.62 | 28 | 33.13 | 39.38 | 45.12 | |
(RTJ) | mm | 371 | 422 | 473 | 549 | 711 | 841 | 1000 | 1146 | |
H | in. | 22.63 | 27.56 | 31.75 | 34.94 | 42.5 | 53.94 | 59.81 | 65 | |
(open) | mm | 592 | 660 | 692 | 907 | 1015 | 1145 | 1520 | 1651 | |
W | in. | 13.75 | 15.75 | 17.75 | 22.06 | 24 | 24 | 30 | 30 | |
mm | 350 | 400 | 450 | 560 | 610 | 610 | 760 | 760 | ||
WT | in. | 117 | 175 | 240 | 337 | 680 | 1228 | 2278 | 3260 | |
(Kg) | mm | 93 | 144 | 185 | 285 | 584 | 978 | 1990 | 2850 | |
Class 2500 | L-L1 | in. | 17.75 | 20 | 22.75 | 26.5 | 36 | 40.25 | 50 | - |
(RF-BW) | mm | 451 | 508 | 578 | 673 | 914 | 1022 | 1270 | ||
L2 | in. | 17.87 | 20.25 | 23 | 26.88 | 36.5 | 40.87 | 50.88 | - | |
(RTJ) | mm | 454 | 514 | 584 | 683 | 927 | 1038 | 1292 | ||
H | in. | 27.26 | 29.5 | 34.63 | 42.5 | 53.94 | 60.25 | 80.5 | - | |
(open) | mm | 700 | 750 | 887 | 1079 | 1370 | 1530 | 2045 | ||
W | in. | 13.75 | 17.75 | 22.06 | 28.38 | 18.13 | 24 | 30 | - | |
mm | 350 | 450 | 560 | 720 | 460 | 610 | 760 | |||
WT | in. | 132 | 206 | 256 | 498 | 1550 | 2395 | 4460 | ||
(Kg) | mm | 99 | 156 | 192 | 390 | 1230 | 1980 | 3700 |
Test Standard
Test Item | Shell Test | Seal Test | Back Seal Test | Air Seal Test | |||||
Medium | Water | Air | |||||||
Unit | MPa | Ibf/in2 | MPa | Ibf/in2 | MPa | Ibf/in2 | MPa | Ibf/in2 | |
Pressure (Class) | 150 | 3.1 | 450 | 2.2 | 315 | 2.2 | 315 | 0.5-0.7 | 60-100 |
300 | 7.8 | 1125 | 5.6 | 815 | 5.6 | 815 | |||
400 | 10.3 | 1500 | 7.6 | 1100 | 7.6 | 1100 | |||
600 | 15.3 | 2225 | 11.2 | 1630 | 11 2 | 1630 | |||
900 | 23.1 | 3350 | 16.8 | 2440 | 16.8 | 2440 | |||
1500 | 38.4 | 5575 | 28.1 | 4080 | 28.1 | 4080 |
Contact Person: sales
Tel: +8613660157288
Bubble Tight Low Pressure Air Operated Slurry Pinch Valve
Epoxy Coating Body Packing Gear Slurry Pinch Valve For Water Plant Less Zero Leakage Bevel
Pneumatic Actuated Handmade Sleeve Fabric Cord Enhanced Pinch Valve For Mining Pelletizing
Heavy Duty Pneumatic Hose Valves Cast Iron Body Flange End Full Bore
Gear Operation Flow Regulating Industrial Valves Ductile Iron Body Piston Type TEKO Brand
Tilted Disc Industrial Check Valve Minimum Pressure Loss With Oil Dashpot For Water
Double Seated Industrial Valves With High Abrasion Natural Rubber Short Body
Top Entry Double Seated Industrial WCB Ball Valve Cone Shape With No Clogging
F7353 JIS Marine Valve Cast Iron Screw Down Non - Return Straight Type With CCS Certificate
Flanged End Marine Bronze Globe Valve For Water Purifier JIS F7409