Product Details:
Payment & Shipping Terms:
|
Structure: | Plug Disc | Bonnet Type: | Pressure Seal Bonnet |
---|---|---|---|
Stem Materaila: | SS410 | Applications: | Water, Fuel Oi, Chemical Feed |
Presssure: | High Pressure | Face To Face: | ASME B 16.34 |
High Light: | bolted bonnet globe valve,gear operated globe valve |
Pressure Seal BW End Flanged End BS1873 Globe Valve For High Temperature High Pressure Conditions
2-24" Pressure Seal Bonnet Butt Weld Ends Cast Carbon, Stainless or Alloy Steel Materials Available in all trim configurations Other sizes available on request
1500# Pressure Seal Globe Valve Design Features:
• Standard trim is stellite faced seat and disc seat surfaces, and 13% chrome stem (API trim 5). Other trims available on request.
• 1500# pressure seal globe valves are full port design per ASME B16.34 Table A-1.
• Wall thickness per heavy wall API 600 requirements.
• Seat faces lapped for smooth finish and superior sealing.
• Swivel disc for optimal seating and longer seat life.
• Each 1500# pressure seal globe valve is shell, seat and backseat pressure tested per industry standard API 598.
• Gland is two piece gland / gland flange design for optimal alignment and uniform packing compression.
PRESSURE SEAL GATE VALVES STANDARDS COMPLIANCE
Material List
NO. | Part name | Material |
23 | Grease nipple | Brass |
22 | Grub screw | Carbon steel |
21 | Hand wheel nut | Carbon steel |
20 | Hand wheel | Malleable iron/cast steel/dycuke iron/fabricated steel |
19 | Yoke nut | Carbon steel/SS |
18 | Eye bolt and nut | A 193 B7/A194 2H~A193 B8/A194 8 |
17 | Pin | Carbon steel/stainless steel |
16 | Stem Nut | A 439-D2/cu-alloy |
15 | Gland flange | |
14 | Gland | Stain less steel |
13 | Gland bush | See body material |
12 | Back seat | |
11 | Stem | |
10 | Seat ring | |
9 | Wedge |
Dimensions
Class 600 | |||||||||||||||
Size | inch | 2 | 2-1/2 | 3 | 4 | 5 | 6 | 8 | 10 | 12 | 14 | 16 | 18 | 20 | 24 |
L-L1 | mm | 292 | 330 | 356 | 432 | 508 | 559 | 660 | 787 | 838 | 889 | 991 | 1092 | 1194 | 1397 |
L-SP | mm | 178 | 216 | 254 | 305 | 381 | 457 | 584 | 711 | 813 | 889 | 991 | 1092 | 1194 | 1397 |
H | mm | 525 | 610 | 650 | 775 | 825 | 1050 | 1200 | 1450 | 1600 | 1800 | 2050 | 2245 | 2400 | 2670 |
K | mm | 250 | 250 | 300 | 350 | 400 | 500 | 600 | 600 | 400~ | 450~ | 450~ | 500~ | 500~ | 550~ |
Wt | kg | 35 | 55 | 62 | 105 | 160 | 205 | 400 | 690 | 815 | 1125 | 1650 | 2025 | 2325 | 3980 |
Class 900 | |||||||||||||||
Size | inch | 2 | 2-1/2 | 3 | 4 | 5 | 6 | 8 | 10 | 12 | 14 | 16 | 18 | 20 | |
L-L1 | mm | 368 | 419 | 381 | 457 | 559 | 610 | 737 | 838 | 965 | 1029 | 1130 | 1219 | 1321 | |
L-SP | mm | 216 | 254 | 305 | 356 | 432 | 508 | 660 | 787 | 914 | 991 | 1092 | 1219 | 1321 | |
H | mm | 550 | 645 | 670 | 790 | 855 | 1075 | 1225 | 1500 | 1635 | 1830 | 2145 | 2300 | 2485 | |
K | mm | 300 | 300 | 300 | 400 | 450 | 300~ | 350~ | 400~ | 400~ | 450~ | 500~ | 500~ | 550~ | |
Wt | kg | 75 | 90 | 96 | 136 | 225 | 275 | 490 | 825 | 1150 | 1500 | 2100 | 2750 |
Contact Person: sales
Tel: +8613660157288
Bubble Tight Low Pressure Air Operated Slurry Pinch Valve
Epoxy Coating Body Packing Gear Slurry Pinch Valve For Water Plant Less Zero Leakage Bevel
Pneumatic Actuated Handmade Sleeve Fabric Cord Enhanced Pinch Valve For Mining Pelletizing
Heavy Duty Pneumatic Hose Valves Cast Iron Body Flange End Full Bore
Gear Operation Flow Regulating Industrial Valves Ductile Iron Body Piston Type TEKO Brand
Tilted Disc Industrial Check Valve Minimum Pressure Loss With Oil Dashpot For Water
Double Seated Industrial Valves With High Abrasion Natural Rubber Short Body
Top Entry Double Seated Industrial WCB Ball Valve Cone Shape With No Clogging
F7353 JIS Marine Valve Cast Iron Screw Down Non - Return Straight Type With CCS Certificate
Flanged End Marine Bronze Globe Valve For Water Purifier JIS F7409