Product Details:
Payment & Shipping Terms:
|
End Connection: | RF Or BW | Bonnet Type: | Bolted Bonnet |
---|---|---|---|
Stem Material: | SS410 | Size: | 2"-24" |
Presssure: | 150LB-1500Lb | Face To Face: | ASME B 16.34 |
High Light: | bolted bonnet globe valve,gear operated globe valve |
WCB Material Flange End Bolted Bonnet Low Pressure BS1873 Globe Valve
Operator Options
• Gear Operated recommended for size 10” above
• Bolted Bonnet
• Outside Screw and Yoke
• Yoke integral with bonnet
• Rising Stem - Handwheel
• Welded or Threaded Seat Ring -Stellited
• Raised Face Flanged Ends or
Butt Weld Ends
Other End connections are available on request.
Applicable Standards
Design : ANSI B16.34
End Flange : ANSI B16.5
Weld Ends : ANSI B16.25
Face-to-Face : ANSI B16.10
Shell and Seat Test : API 598 MATERIAL
Option available for materials to meet NACE MR0175 requirement.
Dimensions
Class 300Lb
Dimensional Data (mm) | ||||||||
ø of Bolt Circle | O.D. of RF g | Thk of Flange t | Ht. of RF f | ø of Bolt Holes n-h | ø of Handwheel | Height | Wall Thk a min | Wt (Kg) |
C | O | H | ||||||
127 | 92.1 | 22.7 | 2 | 8-19.1 | 200 | 384 | 9.7 | 31 |
149.4 | 104.6 | 25.9 | 2 | 8-22.5 | 250 | 412 | 11.2 | 40 |
168.3 | 127 | 29 | 2 | 8-22.4 | 300 | 438 | 11.9 | 58 |
200 | 157.2 | 32.2 | 2 | 8-22.4 | 350 | 556 | 12.7 | 86 |
269.9 | 215.9 | 37 | 2 | 12-22.4 | 450 | 632 | 16 | 150 |
330.2 | 269.9 | 41.7 | 2 | 12-25.4 | 450 | 1002 | 17.5 | 397 |
387.4 | 323.8 | 48.1 | 2 | 16-28.6 | 560 | 1078 | 19.1 | 527 |
450.8 | 381 | 51.3 | 2 | 16-32.0 | 650 | 1100 | 20.7 | 608 |
* Please note dimensions are for information only. Order specific arrangement drawing dimensions will be final.
Material
No. | Part Name | Material | ASTM Specification |
1 | Body | Carbon Steel | ASTM A216 Gr. WCB |
2 | Body Seat Ring | Carbon Steel | ASTM A105 ST’L No.6 Face |
3 | Disc | Carbon Steel | ASTM A105 13Cr Face |
4 | Disc Thrust Plate | Stainless Steel | A276 410 |
5 | Disc Nut | Stainless Steel | A276 410 |
6 | Stem | Stainless Steel | ASTM A182 F6a |
7 | Bonnet Bolt | Carbon Steel | ASTM A193 B7 |
8 | Bonnet Nut | Carbon Steel | ASTM A194 2H |
9 | Gasket | Stainless Steel | Spiral Wound 316 + Graphite |
10 | Back Seat Ring | Stainless Steel | A276 410 |
11 | Packing Ring | Graphite | Die Formed/Braided Graphite |
12 | Bonnet | Carbon Steel | ASTM A216 Gr. WCB |
13 | Hinge Pin | Carbon Steel | Carbon Steel |
14 | Packing Gland | Stainless Steel | ASTM A276 410 |
15 | Gland Flange | Carbon Steel | ASTM A216 WCB |
16 | Gland Bolt | Carbon Steel | ASTM A193 B7 |
17 | Gland Nut | Carbon Steel | ASTM A194 2H |
18 | Yoke Bush | Ductile Iron | ASTM A439 D2 |
19 | Handwheel | Malleable Iron | Malleable Iron |
20 | Handwheel Nut | Carbon Steel | Carbon Steel |
21 | Washer | Carbon Steel | Carbon Steel |
22 | Nameplate | Stainless Steel | ASTM A182 F316 |
Contact Person: sales
Carbon Steel High Temp Butterfly Valve With Multilayer Metal Sealing Structure
High Performance Double Offset Butterfly Valve Size Optional Flangeless For Steam Pipe
Butt Weld Eccentric Butterfly Valve ,Worm Gear Driven Three Offset Butterfly Valve For Power Station
Double Eccentric Butterfly Valve Monel Seat Exchangeable For Petro Chemical
Gear Operation Flow Regulating Industrial Valves Ductile Iron Body Piston Type TEKO Brand
Tilted Disc Industrial Check Valve Minimum Pressure Loss With Oil Dashpot For Water
Double Seated Industrial Valves With High Abrasion Natural Rubber Short Body
Top Entry Double Seated Industrial WCB Ball Valve Cone Shape With No Clogging
Non Rising Stem Knife Valve , Handwheel Metal Seated Valve For Ash Process
Pneumatic Actuated Knife Valve , MSS-SP81 Standard Soft Seat Valve For Paper Pulp
CF8 CF8M Knife Valve , Motorized Electric Actuator Valve For Food Processing